Bus lines Zadar – airport Zadar timetable – schedule
Timetable: departures from Zadar, arrivals to Zadar airport, ticket price, travel duration and the carrier
Distance in km: 8
>>>Accommodation / Ubytování / Alloggio / Unterkunft Powered by Booking.com
You may be interested in:
>>>14 Enchanting Proposal Spots in Croatia
>>>12 Croatian Marvels: A Bucket List for Every Croat
Departure from old Zadar main bus station (on peninsula) (na poluotoku) | Departure from Zadar main bus station | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
4:00 | 4:05 | + | + | |||||
4:15 | 4:20 | + | + | + | + | |||
5:30 | 5:35 | + | + | + | + | + | + | + |
6:30 | 6:35 | + | + | + | ||||
7:00 | 7:05 | + | ||||||
7:30 | 7:35 | + | ||||||
8:00 | 8:05 | + | ||||||
8:15 | 8:20 | + | + | + | ||||
8:45 | 8:50 | + | ||||||
9:15 | 9:20 | + | ||||||
9:45 | 9:50 | + | ||||||
10:00 | 10:05 | + | ||||||
10:30 | 10:35 | + | + | + | + | |||
11:00 | 11:05 | + | ||||||
11:30 | 11:35 | + | ||||||
12:30 | 12:35 | + | ||||||
12:45 | 12:50 | + | ||||||
13:00 | 13:05 | + | ||||||
14:00 | 14:05 | + | + | + | + | + | + | + |
16:15 | 16:20 | + | + | |||||
17:00 | 17:05 | + | ||||||
17:45 | 17:50 | + | ||||||
18:00 | 18:05 | + | ||||||
21:00 | 21:05 | + | + | + | + | + | + | + |
Ticket price: 25,00 HRK.
Check instantly information about return journey: Bus Airport Zadar – Zadar timetable
Are there any discounts on ticket price while travelling by bus to Croatia or within Croatia? What if you don't use return ticket? Check here: Bus travel discounts
You can't see bus ticket price?
Tips for traveling by bus
Jokes about bus travel
Murphy's law about busses