Bus lines Zagreb – Plitvice lakes timetable – schedule
Timetable: departures from Zagreb, arrivals to Plitvice, ticket price, travel duration and the carrier
Distance in km: 140
>>>Accommodation / Ubytování / Alloggio / Unterkunft Powered by Booking.com
You may be interested in:
>>>14 Enchanting Proposal Spots in Croatia
>>>12 Croatian Marvels: A Bucket List for Every Croat
Departure | Arrival | Ticket price (HRK) | Carrier | Travel duration h:mm | Remark |
5:45 | 8:09 | 93,00 | Autopromet Slunj | 2:24 | does not operate on Sundays |
7:30 | 9:45 | 92,00 | AP Varaždin | 2:15 | |
8:40 | 10:55 | 105,00 | Croatia Bus | 2:15 | |
10:30 | 13:07 | 93,00 | Autopromet Slunj | 2:37 | |
11:30 | 13:50 | 92,00 | AP Varaždin | 2:20 | |
12:30 | 14:30 | 93,00 | Promet Makarska | 2:00 | |
14:30 | 16:20 | 86,00 | Auto Poduzeće Z Imotski | 1:50 | |
15:00 | 17:23 | 105,00 | Croatia Bus | 2:23 | |
16:00 | 18:30 | 81,00 | Ines Tours | 2:30 | only Sunday, Monday, Thursday, Friday |
22:00 | 23:45 | 86,00 | Auto Poduzeće Z Imotski | 1:45 | only Sunday |
Check instantly information about return journey: Bus Plitvice lakes Zagreb timetable
Are there any discounts on ticket price while travelling by bus to Croatia or within Croatia? What if you don't use return ticket? Check here: Bus travel discounts
You can't see bus ticket price?
Tips for traveling by bus
Jokes about bus travel
Murphy's law about busses