Bus Zagreb to Bihac new timetable – schedule
Timetable: departures from Zagreb, arrivals to Bihac, fares (ticket price), travel duration and the carrier
Distance in km:
>>>Accommodation / Ubytování / Alloggio / Unterkunft Powered by Booking.com
You may be interested in:
>>>14 Enchanting Proposal Spots in Croatia
>>>12 Croatian Marvels: A Bucket List for Every Croat
Departure | Arrival | Ticket price (HRK) | Carrier | Travel duration h:mm | Operates on |
---|---|---|---|---|---|
5:45 | 9:01 | 106,00 | AUTOPROMET d.d. | 3:16 | does not operate on Sunday |
11:00 | 14:30 | 106,00 | AUTOPROMET d.d. | 3:30 | every day |
14:15 | 17:30 | 106,00 | AUTOPROMET d.d. | 3:15 | every day |
15:00 | 19:07 | 106,00 | AUTOPROMET d.d. ( UNATRANSPORT ) | 4:07 | every day |
16:00 | 19:35 | 90,00 | CROATIA BUS d.o.o. ( SERVISTRANS ) | 3:35 | every day |
Check instantly information about return journey: Bus Bihac to Zagreb timetable
Are there any discounts on ticket price while travelling by bus to Croatia or within Croatia? What if you don't use return ticket? Check here: Bus travel discountsYou can't see bus ticket price?
Tips for traveling by bus
Jokes about bus travel
Murphy's law about busses