Bus lines Airport Zadar – city of Zadar timetable – schedule
Timetable: departures from airport, arrivals to city of Zadar, ticket price, travel duration and the carrier
Distance in km: 8
>>>Accommodation / Ubytování / Alloggio / Unterkunft Powered by Booking.com
You may be interested in:
>>>14 Enchanting Proposal Spots in Croatia
>>>12 Croatian Marvels: A Bucket List for Every Croat
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
7:00 | + | + | + | + | + | + | + |
8:30 | + | ||||||
9:30 | + | + | + | ||||
9:45 | + | ||||||
10:00 | + | ||||||
10:30 | + | ||||||
11:00 | + | ||||||
11:15 | + | + | |||||
11:20 | + | ||||||
12:00 | + | + | |||||
12:15 | + | ||||||
13:00 | + | + | + | ||||
13:15 | + | ||||||
13:30 | + | + | |||||
14:15 | + | ||||||
14:30 | + | ||||||
15:30 | + | + | + | + | + | + | + |
16:00 | + | ||||||
16:30 | + | + | |||||
16:45 | + | ||||||
18:30 | + | + | |||||
19:15 | + | ||||||
19:20 | + | ||||||
20:15 | + | ||||||
20:45 | + | ||||||
21:00 | + | ||||||
22:30 | + | + | + | + | + | + | + |
23:30 | + | + | + |
TIcket price: 25,00 HRK.
Check instantly information about return journey: Bus Zadar – Airport Zadar timetable
Are there any discounts on ticket price while travelling by bus to Croatia or within Croatia? What if you don't use return ticket? Check here: Bus travel discounts
You can't see bus ticket price?
Tips for traveling by bus
Jokes about bus travel
Murphy's law about busses