Bus lines Karlovac – Zagreb timetable – schedule
Timetable: departures from Karlovac, arrivals to Zagreb, ticket price, travel duration and the carrier
Distance in km: 53
>>>Accommodation / Ubytování / Alloggio / Unterkunft Powered by Booking.com
You may be interested in:
>>>14 Enchanting Proposal Spots in Croatia
>>>12 Croatian Marvels: A Bucket List for Every Croat
Departure | Arrival | Carrier | Travel duration h:mm |
0:10 | 1:05 | Panturist | 0:55 |
3:40 | 4:30 | Čazmatrans Nova | 0:50 |
4:10 | 5:00 | Croatia bus | 0:50 |
4:50 | 5:30 | Auto Poduzeće Z. | 0:40 |
5:45 | 6:40 | Autotransport Karlovac | 0:55 |
5:50 | 7:00 | Croatia bus | 1:10 |
6:25 | 7:25 | Autotransport Karlovac | 1:00 |
6:40 | 7:35 | Autopromet Slunj | 0:55 |
7:00 | 7:55 | Autotransport Karlovac | 0:55 |
7:15 | 8:10 | Autopromet Slunj | 0:55 |
7:15 | 8:10 | Autotrans | 0:55 |
7:45 | 8:40 | Autoprijevoz , Autotrans | 0:55 |
8:00 | 8:45 | Falcon | 0:45 |
7:50 | 8:45 | Autotrans | 0:55 |
8:10 | 9:05 | Autopromet Slunj | 0:55 |
8:15 | 9:10 | Gaja , Autotrans | 0:55 |
8:35 | 9:30 | Autopromet Slunj | 0:55 |
8:45 | 9:40 | Croatia bus | 0:55 |
9:05 | 10:00 | Brioni | 0:55 |
9:20 | 10:15 | Autotrans | 0:55 |
9:30 | 10:25 | Autotrans | 0:55 |
10:00 | 10:55 | Autopromet Slunj | 0:55 |
10:15 | 11:10 | Autotrans | 0:55 |
10:30 | 11:25 | Autotransport Karlovac | 0:55 |
10:50 | 11:45 | Brioni | 0:55 |
11:45 | 12:40 | Autotrans | 0:55 |
12:35 | 13:30 | Autotrans | 0:55 |
13:05 | 14:00 | Autotrans | 0:55 |
13:05 | 14:00 | Autotrans | 0:55 |
14:05 | 15:00 | Busni promet | 0:55 |
14:05 | 15:00 | Croatia bus | 0:55 |
14:15 | 15:10 | Autoprijevoz Sinj , Promet Makarska | 0:55 |
15:30 | 16:20 | Autotransport Karlovac | 0:50 |
16:05 | 17:00 | Croatia bus | 0:55 |
16:10 | 17:05 | Autopromet Slunj | 0:55 |
16:15 | 17:10 | Croatia bus | 0:55 |
17:00 | 17:55 | Autotrans | 0:55 |
17:05 | 18:00 | Croatia bus | 0:55 |
17:55 | 18:45 | Fils – Autotrans – Babić BT | 0:50 |
17:50 | 18:45 | Brioni | 0:55 |
17:54 | 18:49 | Autoprijevoz , Autotrans | 0:55 |
18:15 | 19:00 | Croatia bus | 0:45 |
18:25 | 19:05 | Auto Poduzeće Z. | 0:40 |
18:30 | 19:25 | Autotransport Karlovac | 0:55 |
18:45 | 19:40 | Autotrans | 0:55 |
18:55 | 19:50 | Autopromet Slunj | 0:55 |
19:05 | 20:00 | Brioni | 0:55 |
19:30 | 20:20 | Busni promet | 0:50 |
20:35 | 21:30 | Autotrans | 0:55 |
21:10 | 22:00 | Busni promet | 0:50 |
Check instantly information about return journey: Bus Zagreb Karlovac timetable
Don’t allow to be surprised by this in Zagreb!
Are there any discounts on ticket price while travelling by bus to Croatia or within Croatia? What if you don't use return ticket? Check here: Bus travel discountsYou can't see bus ticket price?
Tips for traveling by bus
Jokes about bus travel
Murphy's law about busses