Bus lines Zagreb – Karlovac timetable – schedule
Timetable: departures from Zagreb, arrivals to Karlovac, ticket price, travel duration and the carrier
Distance in km: 53
>>>Accommodation / Ubytování / Alloggio / Unterkunft Powered by Booking.com
You may be interested in:
>>>14 Enchanting Proposal Spots in Croatia
>>>12 Croatian Marvels: A Bucket List for Every Croat
| Departure | Arrival | Ticket price (HRK) | Carrier | Travel duration h:mm |
| 0:30 | 1:20 | 47 | Busni promet | 0:50 |
| 5:30 | 6:25 | 38 | Croatia bus | 0:55 |
| 5:45 | 6:40 | 46 | Autopromet Slunj | 0:55 |
| 6:15 | 7:10 | 48 | Autotrans | 0:55 |
| 7:00 | 7:50 | 38 | Croatia bus | 0:50 |
| 7:20 | 8:20 | 46 | Autotransport Karlovac | 1:00 |
| 7:30 | 8:20 | 47 | Busni promet | 0:50 |
| 7:30 | 8:25 | 48 | Autotrans | 0:55 |
| 8:00 | 8:55 | 38 | Croatia bus | 0:55 |
| 8:40 | 9:30 | 38 | Croatia bus | 0:50 |
| 9:00 | 9:55 | 48 | Autotrans | 0:55 |
| 9:15 | 10:10 | 48 | Autotrans | 0:55 |
| 9:30 | 10:25 | 48 | Autoprijevoz , Autotrans | 0:55 |
| 10:30 | 11:25 | 46 | Autopromet Slunj | 0:55 |
| 11:00 | 11:55 | 38 | Croatia bus | 0:55 |
| 11:00 | 11:50 | 46 | Autopromet Slunj | 0:50 |
| 11:30 | 12:25 | 42 | Brioni | 0:55 |
| 11:30 | 12:25 | 48 | Autotrans | 0:55 |
| 11:30 | 12:20 | 47 | Busni promet | 0:50 |
| 12:30 | 13:25 | 38 | Croatia bus | 0:55 |
| 12:30 | 13:10 | 41 | Promet Makarska | 0:40 |
| 13:10 | 14:05 | 46 | Autopromet Slunj | 0:55 |
| 13:30 | 14:25 | 48 | Autotrans | 0:55 |
| 13:30 | 14:25 | 48 | Autotrans | 0:55 |
| 14:15 | 15:10 | 48 | Autotrans | 0:55 |
| 14:15 | 15:10 | 46 | Autopromet Slunj | 0:55 |
| 14:15 | 15:10 | 48 | Autotrans | 0:55 |
| 14:30 | 15:10 | 42 | Auto Poduzeće Z. | 0:40 |
| 15:00 | 15:55 | 42 | Brioni | 0:55 |
| 15:00 | 15:55 | 38 | Croatia bus | 0:55 |
| 15:15 | 16:10 | 48 | Autotrans | 0:55 |
| 15:30 | 16:25 | 48 | Autotrans | 0:55 |
| 15:30 | 16:20 | 47 | Busni promet | 0:50 |
| 15:30 | 16:25 | 48 | Autoprijevoz , Autotrans | 0:55 |
| 15:45 | 16:40 | 46 | Autotransport Karlovac | 0:55 |
| 16:00 | 16:55 | 48 | Autotrans | 0:55 |
| 16:00 | 16:55 | 42 | Brioni | 0:55 |
| 16:25 | 17:25 | 46 | Autotransport Karlovac | 1:00 |
| 16:45 | 17:30 | 46 | Autopromet Slunj | 0:45 |
| 17:00 | 17:55 | 48 | Autotrans | 0:55 |
| 17:25 | 18:15 | 46 | Autopromet Slunj | 0:50 |
| 17:30 | 18:45 | 46 | Autotransport Karlovac | 1:15 |
| 18:00 | 18:55 | 48 | Autotrans | 0:55 |
| 19:00 | 19:55 | 42 | Brioni | 0:55 |
| 19:00 | 19:55 | 38 | Croatia bus | 0:55 |
| 19:45 | 20:35 | 46 | Autotransport Karlovac | 0:50 |
| 20:00 | 20:55 | 48 | Autotrans | 0:55 |
| 21:00 | 21:55 | 38 | Croatia bus | 0:55 |
Check instantly information about return journey: Bus Karlovac Zagreb timetable
Are there any discounts on ticket price while travelling by bus to Croatia or within Croatia? What if you don't use return ticket? Check here: Bus travel discountsYou can't see bus ticket price?
Tips for traveling by bus
Jokes about bus travel
Murphy's law about busses