Bus Zagreb Sisak

Bus lines Zagreb – Sisak timetable – schedule

Timetable: departures from Zagreb, arrivals to Sisak, ticket price, travel duration and the  carrier

Distance in km: 57 km

Departure Arrival Ticket price (HRK) Carrier Travel duration h:mm
5:30 6:40 34 Slavijatrans 1:10
5:45 6:50 40 Auto promet Sisak 1:05
6:00 7:05 40 Auto promet Sisak 1:05
6:45 7:50 40 Auto promet Sisak 1:05
7:30 8:30 34 Slavijatrans 1:00
8:00 9:02 34 Slavijatrans 1:02
8:30 9:35 34 Slavijatrans 1:05
9:00 10:05 40 Auto promet Sisak 1:05
9:30 10:35 40 Auto promet Sisak 1:05
10:00 11:03 34 Slavijatrans 1:03
10:45 11:50 40 Auto promet Sisak 1:05
11:30 12:32 34 Slavijatrans 1:02
12:00 13:05 40 Auto promet Sisak 1:05
12:45 13:50 40 Auto promet Sisak 1:05
13:00 14:10 34 Slavijatrans 1:10
13:30 14:33 34 Slavijatrans 1:03
14:15 15:20 34 Slavijatrans 1:05
14:30 15:35 40 Auto promet Sisak 1:05
15:00 16:05 34 Slavijatrans 1:05
15:30 16:35 40 Auto promet Sisak 1:05
16:15 17:12 34 Slavijatrans 0:57
16:30 17:35 40 Auto promet Sisak 1:05
17:00 18:05 34 Slavijatrans 1:05
17:00 18:15 43 Čazmatrans Nova 1:15
17:30 18:35 40 Auto promet Sisak 1:05
18:00 19:05 34 Slavijatrans 1:05
18:30 19:35 40 Auto promet Sisak 1:05
19:15 20:20 40 Auto promet Sisak 1:05
19:45 20:47 34 Slavijatrans 1:02
20:30 21:35 40 Auto promet Sisak 1:05
21:00 22:05 34 Slavijatrans 1:05
22:00 23:02 34 Slavijatrans 1:02
22:30 23:35 40 Auto promet Sisak 1:05

Check instantly information about return journey: Bus Sisak Zagreb timetable

 

Are there any discounts on ticket price while travelling by bus to Croatia or within Croatia? What if you don't use return ticket? Check here: Bus travel discounts

You can't see bus ticket price?

Tips for traveling by bus

Jokes about bus travel

Murphy's law about busses