Bus from Split to Zagreb Timetable

Bus from Split to Zagreb – timetable

Timetable: departures from Split Bus Station, arrivals to Zagreb Bus Station, ticket price, travel duration and the  carrier.

Distance: 416 km

Departure Arrival The Carrier Duration hh:mm
1:00 7:00 Autotrans 6:00
1:20 7:00 Croatia bus 5:40
2:20 7:00 Samoborcek 4:40
6:00 13:15 Cazmatrans Dalmacija 7:15
7:00 12:00 Promet Makarska 5:00
8:00 14:15 Samoborcek 6:15
8:30 15:10 Autoprijevoz Sinj 6:40
8:30 15:15 Croatia bus 6:45
9:00 14:00 Promet Makarska 5:00
9:30 14:30 Promet Makarska 5:00
10:00 14:45 Auto Poduzece Z. 4:45
10:45 17:45 Busni promet 7:00
11:15 16:00 Promet Makarska 4:45
11:30 17:10 Croatia bus 5:40
12:00 20:20 Busni promet 8:20
12:30 17:15 Panoramabus 4:45
13:15 19:30 Samoborcek 6:15
13:30 19:00 Promet Makarska 5:30
14:00 20:55 Busni promet 6:55
14:30 19:30 Promet Makarska 5:00
15:00 20:00 Promet Makarska 5:00
15:45 20:30 Auto Poduzece Z. 4:45
16:00 23:30 Cazmatrans Dalmacija 7:30
16:30 22:30 Samoborcek 6:00
16:55 22:00 Panoramabus 5:05
17:00 21:20 Nigra Skreb – Skreb 4:20
17:30 22:15 Auto Poduzece Z. 4:45
18:00 23:00 Promet Makarska 5:00
19:15 23:45 Auto Poduzece Z. 4:30
21:30 4:30 Cazmatrans Nova 7:00
22:45 5:30 Auto Poduzece Z. 6:45
23:00 4:50 Samoborcek 5:50
23:30 5:00 Croatia bus 5:30
23:59 5:00 Promet Makarska 5:01
23:59 5:00 Auto Poduzece Z. 5:01

Are there any discounts on ticket price while travelling by bus to Croatia or within Croatia? What if you don't use return ticket? Check here: Bus travel discounts

You can't see bus ticket price?

Tips for traveling by bus

Jokes about bus travel

Murphy's law about busses
Scroll to Top